SWAMI SACHHIDANAND POLYTECHNIC COLLEGE- VISNAGAR Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 2004 | 120 | 120 | 0 | 0 |
| CIVIL ENGG. | 2008 | 60 | 60 | 0 | 0 |
| COMPUTER ENGG. | 2000 | 60 | 60 | 0 | 0 |
| COMPUTER ENGG. | 2008 | 60 | 60 | 0 | 0 |
| ELECTRICAL ENGG | 2000 | 90 | 90 | 0 | 0 |
| ELECTRICAL ENGG | 2008 | 60 | 60 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2000 | 60 | 60 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2008 | 60 | 60 | 0 | 0 |
| MECHANICAL ENGG | 2003 | 120 | 120 | 0 | 0 |
| MECHANICAL ENGG | 2008 | 120 | 120 | 0 | 0 |
| Total : | 810 | 810 | 0 | 0 |






